The Metropolitan Council frequently has contracting opportunities for businesses. Listed below are the Council's publicly advertised solicitations for contracts that are currently planned, open or recently closed. Click on the linked number to view the notices if the solicitation is open and other information if available. The notices are in PDF format, which you can read using Acrobat Reader.
The Council tries to maintain this information current and accurate as a convenience to interested parties. The only information to be relied upon for a solicitation is that distributed to those listed with the Council as document holders for that solicitation. To be listed, contact the person identified in the linked item for that solicitation. The document holders list is public information and will be distributed to whoever requests it.
| Divisions of the Met Council |
|---|
| ES - Environmental Services |
| LRT - Light Rail Transit |
| MTS - Metropolitan Transportation Services |
| RA - Regional Administration |
| Transit - Metro Transit |
| Types of Solicitation |
|---|
| A/E - Architectural/ Engineering Services |
| Const. - Construction |
| D/B - Design/Build |
| IFB - Invitation for Bids |
| RFP - Request for Proposals |
| Division | Number | Title/General Description | Issue Date | Due Date | Type |
|---|---|---|---|---|---|
| Transit | 8313 | Retired Bus Sales | 6/12/09 | various | IFB |
| ES | 09P092 | MCES Master Contracts for Utility Potholing Services | 7/2/09 | 7/30/09 | RFP |
| ES | 09P097 | Metro Wastewater Treatment Plant Solids Processing Contingency Plan | 6/30/09 | 7/28/09 | IFB |
| Transit | 8265 | 4th Street Advanced Utility Construction Contract | 5/22/09 | 7/22/09 | IFB |
| RA | 09P091 | Medical RFP | 6/16/09 | 7/17/09 | RFP |
| MTS | 09P076 | 35W BRT Lakeville Express Service | 6/12/09 | 7/14/09 | RFP |
| Transit | 8211 | East Metro Facility Lunchroom Project | 6/12/09 | 7/9/09 | IFB |
| ES | 09P065 | White Bear Township Restoration | 6/17/09 | 7/8/09 | IFB |
| MTS | 8321 | Travel Demand Management Strategic Plan | 6/11/09 | 7/8/09 | MTS |
| Transit | 8302 | HLRT Government Plaza & Downtown East Station Modifications | 6/10/09 | 7/2/09 | IFB |
| RA | 09P096 | Project Management Consulting Services | 6/10/09 | 7/2/09 | RFP |
| Transit | 8311 | Kenrick Ave & 175th St Roundabout Project | 6/8/09 | 7/2/09 | IFB |
| Transit | 8266 | Storage Tank Additions at OHB & South Garages | 6/1/09 | 7/1/09 | IFB |
| Transit | 8267 | Tank Testing Accommodation | 5/28/09 | 6/30/09 | IFB |
| ES | 09P050 | Interceptor Rehabilitation - Trenchless Phase 2 MSB 7111 1&2 and GV 460 | 6/3/09 | 6/23/09 | PSD |
| ES | 09P067 | Lake Elmo East Sanitary Sewer Connection-Phase 2 | 6/5/09 | 6/25/09 | PSD |
| ES | 08P083B | Metro Plant Paving Project 2009 | 5/20/09 | 6/16/09 | IFB |
| ES | 08P174 | Asset Management Services | 5/20/09 | 6/16/09 | RFP |
| ES | 09P079 | Invitation for Prequalification for Membrane Bioreactor System Suppliers | 5/12/09 | 6/16/09 | PSD |
| Transit | 8288 | Transit-Only Access Ramps | 5/22/09 | 6/11/09 | IFB |
| ES | 08P186 | Elko New Market Int. - eureka Forcemain & Lakeville Gravity Segment | 5/11/09 | 6/11/09 | IFB |
| ES | 08P228 | Victoria Sewer Tunnels Project | 4/21/09 | 6/10/09 | IFB |
| ES | 09P001 | Blue Lake WWTP Solids Improvements (Project 801840) | 5/4/09 | 6/9/09 | IFB |
| Transit | 8240 | Cedar Ave. at 181st St. Park & Ride Lot-UPA | 5/11/09 | 6/4/09 | IFB |
| Transit | 8182 | Kingfield Station | 5/6/09 | 6/4/09 | IFB |
| Transit | 8257 | Metro Transit Loyalty Program | 4/29/09 | 5/29/09 | RFP |
| Transit | 8244 | 28th Avenue Park and Ride Retail Build Out | 5/12/09 | 5/28/09 | IFB |
| Transit | 8282 | Upgrade Digital Recording System | 5/11/09 | 5/26/09 | IFB |
| Transit | 09P043 | HLRT Platform Extensions Tactile Warning Strip Replacement | 4/27/09 | 5/19/09 | IFB |
| ES | TH 610 | Elm Creek Interceptor Improvements | 4/28/09 | 5/12/09 | PSD |
| Transit | 8210 | Downtown Minneapolis Layover Study | 4/8/09 | 5/8/09 | RFP |
| ES | 09P053 | Lift Station Improvements Project (805510) | 4/16/09 | 5/6/809 | PSD |
| ES | 08P035 | Blue Lake WWTP Phase 1 Liquids Improvements | 3/16/09 | 5/6/09 | IFB |
| ES | 07P058A | South St. Paul Forcemain Improvement | 3/30/09 | 5/6/09 | IFB |
| Transit | 09P058 | Security Upgrade at 28th Ave. Park-Ride | 4/13/09 | 4/30/09 | IFB |
| ES | 07P058B | South St. Paul Forcemain Improvement Project (802712) | 4/9/09 | 4/27/09 | PSD |
| Transit | 09P025 | Rail Support Facility | 3/23/09 | 4/24/09 | IFB |
| LRT | 09P052 | HLRT American Boulevard Station | 3/30/09 | 4/23/09 | IFB |
| ES | 08P226 | MWWTP Tunnel Lighting Energy Reduction | 3/23/09/ | 4/22/09 | IFB |
| RA | 09P041 | Janitorial Services for 390 North Robert Street | 3/19/09 | 4/16/09 | IFB |
| ES | 09P035 | Metering and Alarm System Support | 3/18/09 | 4/15/09 | RFP |
| ES | 09P051 | Process Chemicals for M.C.E.S, Facilities | 3/23/09 | 4/14/09 | IFB |
| Transit | 8184 | metrotransit.org redesign | 3/12/09 | 4/14/09 | RFP |
© 2009 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904