The Metropolitan Council frequently has contracting opportunities for businesses. Listed below are the Council's publicly advertised solicitations for contracts that are currently planned, open or recently closed. Click on the linked number to view the notices if the solicitation is open and other information if available. The notices are in PDF format, which you can read using Acrobat Reader.
The Council tries to maintain this information current and accurate as a convenience to interested parties. The only information to be relied upon for a solicitation is that distributed to those listed with the Council as document holders for that solicitation. To be listed, contact the person identified in the linked item for that solicitation. The document holders list is public information and will be distributed to whoever requests it.
| Divisions of the Met Council |
|---|
| ES - Environmental Services |
| LRT - Light Rail Transit |
| MTS - Metropolitan Transportation Services |
| RA - Regional Administration |
| Transit - Metro Transit |
| Types of Solicitation |
|---|
| A/E - Architectural/ Engineering Services |
| Const. - Construction |
| D/B - Design/Build |
| IFB - Invitation for Bids |
| PSD - Prequalification Submittal Documents |
| RFP - Request for Proposals |
| Division | Number | Title/General Description | Issue Date | Due Date | Type |
|---|---|---|---|---|---|
| Transit | 10P092 | CCLRT Operations & Maintenance Facility | 7/23/10 | 10/28/10 | IFB |
| Transit | 10R037 | Retired Bus Sales | 7/23/10 | various | IFB |
| Transit | Snow Removal at I-394 & CR 73 Park and Ride Project | 9/1/10 | 9/30/10 | IFB | |
| Transit | 10P215 | Metro Transit Park & Ride CCTV Upgrades | 8/31/10 | 9/23/10 | IFB |
| ES | 10P222 | Hastings WWTP Overflow Sewer Design | 8/31/10 | 9/23/10 | IFB |
| ES | 09P235 | East Bethel Reclaimed Water Distribution Design and Construction Services | 8/30/10 | 9/20/10 | RFP |
| ES | 10P071 | Inductively Coupled Plasma Mass Spectrometer (ICPMS) System | 8/25/10 | 9/17/10 | IFB |
| Transit | 10P193 | Overhaul Base Lighting Replacement | 8/18/10 | 9/16/10 | IFB |
| ES | 10P186 | MWWTP Stairs and Guardrail Installation | 8/20/10 | 9/14/10 | IFB |
| Transit | 10P204 | Electrician's 50' Aerial Bucket Truck | 8/12/10 | 9/14/10 | IFB |
| ES | 07P058B | South St. Paul Forcemain Improvements | 7/6/10 | 9/3/10 | IFB |
| Transit | 10P213 | CCLRT Public Art for Transit Stations | 8/13/10 | 9/2/10 | RFQ |
| Transit | 10P172 | Arterial Transitway Corridors Study | 8/3/10 | 9/2/10 | RFP |
| Transit | 10P050 | CCLRT Systems | 6/23/10 | 9/2/10 | IFB |
| ES | 10P192 | Invitation for Prequalification for Metro WWTP East/Eagles Point WWTP Sludge Storage Tanks Rehabilitation | 8/9/10 | 8/25/10 | PSD |
| Transit | 10P153 | 2010 Metro Mobility E-350 Engines | 7/15/10 | 8/24/10 | IFB |
| ES | 10P052A | Invitation for Prequalification - Primary Settling Tanks Sludge Collection Improvements (Resolicitation) | 8/10/10 | 8/24/10 | PSD |
| ES | 09P207A | Invitation for Prequalification - MWWTP E Final Settling Tanks Sludge Collection Improvements (Resolicitation) | 8/10/10 | 8/24/10 | PSD |
| Transit | 10P184 | Rush Line Express Coach Bus Demonstration Route | 7/20/10 | 8/20/10 | RFP |
| Transit | 10P182 | Storage Tank Removal | 7/29/10 | 8/19/10 | IFB |
| Transit | 10P126 | Truck-Mounted Lift with Rotating Work Platform (Re-Bid) | 7/29/10 | 8/18/10 | IFB |
| ES | 10P171 | Invitation for Equipment Demonstration for Total Solids Analyzer | 7/22/10 | 8/17/10 | Other |
| Transit | 10P173 | Snow Removal at South Bloomington Transit Center Park and Ride | 7/13/10 | 8/12/10 | IFB |
| Transit | 10P089 | 2010 FTH Security Improvement Project | 7/2/10 | 8/10/10 | IFB |
| Transit | 10P019 | CCLRT Civil West Construction | 6/1/10 | 8/9/10 | IFB |
| RA | 10P058 | Workers Compensation Legal Services | 7/8/10 | 8/5/10 | RFP |
| Transit | 10P143 | CCLRT Floating Slab Track Documentation | 7/16/10 | 8/3/10 | RFP |
| Transit | 10R002 | Retired Bus Sales | 5/28/10 | various | IFB |
| Transit | 10P159 | FTH Computer Room Upgrade Project | 7/1/10 | 8/3/10 | IFB |
| ES | 10P096 | Chaska Interceptor Improvements 9206-1 & 9206-2 Phase 1 | 6/30/10 | 8/3/10 | IFB |
| ES | 10P099 | Polymer Procurement for the Metropolitan Wastewater Treatment Plant | 5/25/10 | 8/3/10 | IFB |
| RA | 10P109B | Building Engineer Services - Reissue | 7/19/10 | 8/2/10 | RFP |
| RA | 10P081 | Next-Generation Regional Centerline Solution | 7/2/10 | 7/30/10 | RFP |
| ES | 10P103 | Metro Plant Roof Replacement | 7/6/10 | 7/27/10 | IFB |
| ES | 10P164 | Master Contract for SMB Initial Operations, Maintenance, Design & Capacity Assessment | 7/2/10 | 7/23/10 | RFP |
| RA | 10P056 | Phase 2 Council Procurement Business Process Reengineering Consulting Services | 6/23/10 | 7/21/10 | RFP |
| Transit | 10P155 | Elevator Escalator Maintenance Services | 7/14/10 | 7/20/10 | IFB |
| Transit | 10P169 | Nicollet Mall Station-Tactile Warning Strip Replacement | 7/1/10 | 7/20/10 | IFB |
| ES | 10P148 | Invitation for Equipment Demonstration for Metro Wastewater Treatment Plant Scum Dewatering System | 6/30/10 | 7/16/10 | Other |
| Transit | 8052 | Rail Support Facility Re-bid | 5/24/10 | 7/13/10 | IFB |
| RA | 10P109 | Building Engineer Services | 6/14/10 | 7/13/10 | RFP |
| Transit | 10P138 | I-35 BRT Improvement at 82nd St. and 98th St. | 6/11/10 | 7/12/10 | RFP |
| Transit | 10P104 | East Metro, West Metro & Hopkins Area Transit Service | 5/26/10 | 7/7/10 | RFP |
| Transit | 10P122 | Nicollet Mall Transit Signage Project | 6/21/10 | 7/6/10 | IFB |
| ES | 10P091 | Courier Services for Laboratory Samples | 5/26/10 | 6/29/10 | IFB |
| Transit | 10P035 | Solid Waste Disposal Services (Reissue) | 6/14/10 | 6/24/10 | IFB |
| MCES | 10P123 | Total Maximum Daily Load (TMDL) and Permitting Assistance Services | 6/3/10 | 6/24/10 | RFP |
| Transit | 10P133 | Northstar Downtown Lighting | 6/7/10 | 6/23/10 | IFB |
| Transit | 10P110 | Bus Stop and Sign Post Installation | 5/21/10 | 6/22/10 | IFB |
| Transit | 10P077 | Master Contracts 2010 for Design Services | 5/20/10 | 6/17/10 | RFP |
| Transit | 10P125 | CCTV System-Kingfield BRT station | 5/28/10 | 6/16/10 | IFB |
| Transit | 10P127 | MARQ2 Electronic Wayfinding Signage | 5/28/10 | 6/15/10 | IFB |
| ES | 09P011 | HVAC Services for Environmental Services | 5/13/10 | 6/15/10 | IFB |
| ES | 09P166 | Pipefitting Services | 5/13/10 | 6/15/10 | IFB |
| Transit | 10P115 | CCLRT Independent Testing Laboratory | 5/17/10 | 6/10/10 | RFP |
| Transit | 10P116 | Pavement Striping for Northstar and Hiawatha Rail | 5/18/10 | 6/3/10 | IFB |
| ES | 10P101/ 10P103 | Empire and Metropolitan Wastewater Treatment Plant Roof Replacement Prequalification | 5/11/10 | 6/1/10 | PSD |
| ES | 10P064 | Hilltop Interceptor Improvements | 5/3/10 | 6/1/10 | IFB |
| Transit | 10P002 | Hiawatha LRT Station ADA Signage | 5/7/10 | 5/27/10 | IFB |
| Transit | 10P102 | Passenger Waiting Shelters | 5/6/10 | 5/27/10 | IFB |
| RA | 10P105 | Enterprise Logging and Security Correlation | 5/10/10 | 5/24/10 | RFP |
| ES | 10P096 | Prequalification for Chaska Interceptor Improvements Phases 1 & 2 | 5/6/10 | 5/28/10 | PSD |
© 2010 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904